<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelrockit &#124; Graphic Design articles, Adobe Photoshop, Illustrator, Indesign and Flash tutorials. &#187; News</title>
	<atom:link href="http://pixelrockit.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelrockit.com</link>
	<description>Fresh articles and graphic design tutorials to lift off your creativity.</description>
	<lastBuildDate>Mon, 02 Aug 2010 11:16:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best tutorials and freebies &#8211; June 2010</title>
		<link>http://pixelrockit.com/best-tutorials-and-freebies-june-2010/</link>
		<comments>http://pixelrockit.com/best-tutorials-and-freebies-june-2010/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:34:42 +0000</pubDate>
		<dc:creator>Pixelrockit</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pixelrockit.com/?p=254</guid>
		<description><![CDATA[
Read to see the best tutorials and freebies from June 2010,
hand picked by us.  




Photoshop Tutorials

Combine 3D Geometric Shapes and Flowing Lines for a Sleek iPhone Ad
In this tutorial, you&#8217;ll learn how to create a variety of 3D geometric shapes and combine them with some abstract flowing lines and a splash of color to [...]]]></description>
		<wfw:commentRss>http://pixelrockit.com/best-tutorials-and-freebies-june-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Create stylish 3D shapes with Adobe Illustrator</title>
		<link>http://pixelrockit.com/create-stylish-3d-shapes-with-adobe-illustrator/</link>
		<comments>http://pixelrockit.com/create-stylish-3d-shapes-with-adobe-illustrator/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:50:36 +0000</pubDate>
		<dc:creator>Pixelrockit</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pixelrockit.com/?p=194</guid>
		<description><![CDATA[
While not being a 3D application Illustrator has got some neat 3D
capabilities. If used properly they can give you pretty spectacular
results.




Step 1
We&#8217;ll start with defining a texture for our object.
Create a few colorful, evenly spaced rectangles, like me.
We need to create a symbol from them, so select them all and drag them to the Symbols [...]]]></description>
		<wfw:commentRss>http://pixelrockit.com/create-stylish-3d-shapes-with-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>New guest post on Tutorial9</title>
		<link>http://pixelrockit.com/guest-post-on-tutorial9-retro-arcade-text-effect/</link>
		<comments>http://pixelrockit.com/guest-post-on-tutorial9-retro-arcade-text-effect/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 10:55:51 +0000</pubDate>
		<dc:creator>Pixelrockit</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pixelrockit.com/?p=169</guid>
		<description><![CDATA[
Learn how to create cool looking retro arcade text effect in my new guest post on Tutorial9. This tutorial will show you how to combine 3D tools of Adobe Illustrator with gradients and opacity masks, so you can apply these techniques later in your own projects. 
Read it here.

			
				
			
		




		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Stumble upon [...]]]></description>
		<wfw:commentRss>http://pixelrockit.com/guest-post-on-tutorial9-retro-arcade-text-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn some advanced Illustrator techniques with my first tutorial on Tutorial9</title>
		<link>http://pixelrockit.com/learn-some-advanced-illustrator-techniques-tutorial-on-tutorial9/</link>
		<comments>http://pixelrockit.com/learn-some-advanced-illustrator-techniques-tutorial-on-tutorial9/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:45:28 +0000</pubDate>
		<dc:creator>Pixelrockit</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pixelrockit.com/?p=160</guid>
		<description><![CDATA[
Read my first Adobe Illustrator tutorial on Tutorial9. It covers the making of my award winning &#8220;Delicious Coffee&#8221; illustration published in &#8220;1000 Restaurant, bar &#038; café graphics&#8221; by Rockport Publishing. 
The tutorial deals with advanced Illustrator tool like: Maping shapes on 3D objects, faking 3D look with the use of the warp tool, gradient meshes, [...]]]></description>
		<wfw:commentRss>http://pixelrockit.com/learn-some-advanced-illustrator-techniques-tutorial-on-tutorial9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 time saving Illustrator tricks you wish you knew</title>
		<link>http://pixelrockit.com/5-time-saving-illustrator-tricks-you-wish-you-knew/</link>
		<comments>http://pixelrockit.com/5-time-saving-illustrator-tricks-you-wish-you-knew/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 19:50:51 +0000</pubDate>
		<dc:creator>Pixelrockit</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pixelrockit.com/?p=154</guid>
		<description><![CDATA[
Ever found yourself running out of time while working on an Illustrator project? This five time saving Illustrator tricks will give you a boost. Don&#8217;t waste your time just read it, and use it.

1. Open links quickly by double clicking

To open a linked file in Photoshop or your other favourite image editor double click on [...]]]></description>
		<wfw:commentRss>http://pixelrockit.com/5-time-saving-illustrator-tricks-you-wish-you-knew/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Welcome to Pixelrockit</title>
		<link>http://pixelrockit.com/pixelrockit/</link>
		<comments>http://pixelrockit.com/pixelrockit/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:27:47 +0000</pubDate>
		<dc:creator>Pixelrockit</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pixelrockit.com/?p=1</guid>
		<description><![CDATA[Pixelrockit is a fresh and new blog about graphic design. We&#8217;ll provide you with gallons of graphic design related articles to fuel your creativity. As well as high quality tutorials for Photoshop, Illustrator, Indesign and Flash. Currently we are working very hard to engineer Pixelrockit out of beta phase, so expect some big changes soon.
Meanwhile, [...]]]></description>
		<wfw:commentRss>http://pixelrockit.com/pixelrockit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

