<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create stylish 3D shapes with Adobe Illustrator</title>
	<atom:link href="http://pixelrockit.com/create-stylish-3d-shapes-with-adobe-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelrockit.com/create-stylish-3d-shapes-with-adobe-illustrator/</link>
	<description>Fresh articles and graphic design tutorials to lift off your creativity.</description>
	<lastBuildDate>Fri, 27 Jan 2012 12:57:01 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cordell Rozenburg</title>
		<link>http://pixelrockit.com/create-stylish-3d-shapes-with-adobe-illustrator/comment-page-1/#comment-216</link>
		<dc:creator>Cordell Rozenburg</dc:creator>
		<pubDate>Wed, 26 Oct 2011 20:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://pixelrockit.com/?p=194#comment-216</guid>
		<description>Excellent.  Excellent.</description>
		<content:encoded><![CDATA[<p>Excellent.  Excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 32 Cool 3D Adobe Illustrator Tutorials &#124; illustrator Radar - Best collection of Adobe illustrator Tutorials</title>
		<link>http://pixelrockit.com/create-stylish-3d-shapes-with-adobe-illustrator/comment-page-1/#comment-215</link>
		<dc:creator>32 Cool 3D Adobe Illustrator Tutorials &#124; illustrator Radar - Best collection of Adobe illustrator Tutorials</dc:creator>
		<pubDate>Thu, 13 Oct 2011 06:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://pixelrockit.com/?p=194#comment-215</guid>
		<description>[...] Create stylish 3D shapes with Adobe Illustrator [...]</description>
		<content:encoded><![CDATA[<p>[...] Create stylish 3D shapes with Adobe Illustrator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh Garasia</title>
		<link>http://pixelrockit.com/create-stylish-3d-shapes-with-adobe-illustrator/comment-page-1/#comment-210</link>
		<dc:creator>Rakesh Garasia</dc:creator>
		<pubDate>Mon, 05 Sep 2011 11:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://pixelrockit.com/?p=194#comment-210</guid>
		<description>This is Great Tutorials</description>
		<content:encoded><![CDATA[<p>This is Great Tutorials</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masoud Kalaki</title>
		<link>http://pixelrockit.com/create-stylish-3d-shapes-with-adobe-illustrator/comment-page-1/#comment-201</link>
		<dc:creator>Masoud Kalaki</dc:creator>
		<pubDate>Tue, 28 Jun 2011 21:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://pixelrockit.com/?p=194#comment-201</guid>
		<description>They are so Excellent and fantastics, thanks</description>
		<content:encoded><![CDATA[<p>They are so Excellent and fantastics, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixelrockit</title>
		<link>http://pixelrockit.com/create-stylish-3d-shapes-with-adobe-illustrator/comment-page-1/#comment-192</link>
		<dc:creator>Pixelrockit</dc:creator>
		<pubDate>Sat, 15 Jan 2011 15:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://pixelrockit.com/?p=194#comment-192</guid>
		<description>Im really glad that you like my tutorial. Thanks for the tip about the tags. :-)</description>
		<content:encoded><![CDATA[<p>Im really glad that you like my tutorial. Thanks for the tip about the tags. <img src='http://pixelrockit.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixelrockit</title>
		<link>http://pixelrockit.com/create-stylish-3d-shapes-with-adobe-illustrator/comment-page-1/#comment-191</link>
		<dc:creator>Pixelrockit</dc:creator>
		<pubDate>Sat, 15 Jan 2011 15:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://pixelrockit.com/?p=194#comment-191</guid>
		<description>You should try to increase you raster effect resolution in &quot;Effect&gt;Document Raster Settings&quot;</description>
		<content:encoded><![CDATA[<p>You should try to increase you raster effect resolution in &#8220;Effect>Document Raster Settings&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://pixelrockit.com/create-stylish-3d-shapes-with-adobe-illustrator/comment-page-1/#comment-190</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 11 Jan 2011 22:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://pixelrockit.com/?p=194#comment-190</guid>
		<description>Hey there,

This post is excellent. I have been looking for something similar for the past two days and have seen a ton of other tutorials. In all honesty, this is the most straightforward and comprehensive example I have found. (Blows Adobe&#039;s tut out of the water.)

Haven&#039;t looked around your site too much, yet, but I will.

One thing I &lt;em&gt;did&lt;/em&gt; notice about it was that you don&#039;t use Tags or Categories. If you hadn&#039;t thought about using them, I suggest you do! It helps for &quot;lateral&quot; site navigation.

Thanks again for the tutorial!</description>
		<content:encoded><![CDATA[<p>Hey there,</p>
<p>This post is excellent. I have been looking for something similar for the past two days and have seen a ton of other tutorials. In all honesty, this is the most straightforward and comprehensive example I have found. (Blows Adobe&#8217;s tut out of the water.)</p>
<p>Haven&#8217;t looked around your site too much, yet, but I will.</p>
<p>One thing I <em>did</em> notice about it was that you don&#8217;t use Tags or Categories. If you hadn&#8217;t thought about using them, I suggest you do! It helps for &#8220;lateral&#8221; site navigation.</p>
<p>Thanks again for the tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xe</title>
		<link>http://pixelrockit.com/create-stylish-3d-shapes-with-adobe-illustrator/comment-page-1/#comment-189</link>
		<dc:creator>Xe</dc:creator>
		<pubDate>Mon, 10 Jan 2011 15:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://pixelrockit.com/?p=194#comment-189</guid>
		<description>how yours are smooth? The renders are rather have jaggy edges in mine especially for stripes.</description>
		<content:encoded><![CDATA[<p>how yours are smooth? The renders are rather have jaggy edges in mine especially for stripes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAMERZ</title>
		<link>http://pixelrockit.com/create-stylish-3d-shapes-with-adobe-illustrator/comment-page-1/#comment-188</link>
		<dc:creator>GAMERZ</dc:creator>
		<pubDate>Sun, 02 Jan 2011 22:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://pixelrockit.com/?p=194#comment-188</guid>
		<description>Thanks.....
awesome technique</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;..<br />
awesome technique</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://pixelrockit.com/create-stylish-3d-shapes-with-adobe-illustrator/comment-page-1/#comment-186</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Tue, 07 Dec 2010 00:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://pixelrockit.com/?p=194#comment-186</guid>
		<description>Brilliant tutorial. I learned a lot from this. Thanks for taking the time to post it.</description>
		<content:encoded><![CDATA[<p>Brilliant tutorial. I learned a lot from this. Thanks for taking the time to post it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

